Course welcome
Exercise 1: inspecting music data
Use the dropdown box below to change the code. Try choosing "United States" from the dropdown, then click run. This should return only the top 200 hits from the United States.
- :
country | position | track_name | artist | streams | duration | continent | |
---|---|---|---|---|---|---|---|
7800 | United States | 1 | The Box | Roddy Ricch | 12987027 | 196.653 | Americas |
7801 | United States | 2 | Myron | Lil Uzi Vert | 9163134 | 224.955 | Americas |
7802 | United States | 3 | Blueberry Faygo | Lil Mosey | 8043475 | 162.547 | Americas |
... | ... | ... | ... | ... | ... | ... | ... |
7997 | United States | 198 | Lights Up | Harry Styles | 1606234 | 172.227 | Americas |
7998 | United States | 199 | Without Me | Halsey | 1606153 | 201.661 | Americas |
7999 | United States | 200 | Enemies (feat. DaBaby) | Post Malone | 1597824 | 196.760 | Americas |
Test yourself
Which artist has a track in the second position on the United States charts?
(click to answer)
track_features
data
Exercise 2: inspecting Use the options below, to examine tracks by different artists. Can you find the options that order tracks from highest energy to lowest?
- :
- :
artist | album | track_name | energy | valence | danceability | speechiness | acousticness | popularity | duration | |
---|---|---|---|---|---|---|---|---|---|---|
22431 | The Weeknd | After Hours (Deluxe) | Missed You - Bonus Track | 0.364 | 0.4480 | 0.716 | 0.0866 | 0.10700 | 48 | 144.540 |
3889 | The Weeknd | After Hours (Deluxe) | Nothing Compares - Bonus Track | 0.577 | 0.0398 | 0.524 | 0.0358 | 0.00253 | 49 | 222.307 |
17384 | The Weeknd | Heartless | Heartless | 0.750 | 0.1980 | 0.531 | 0.1110 | 0.00632 | 60 | 200.080 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9284 | The Weeknd | After Hours | After Hours | 0.572 | 0.1430 | 0.664 | 0.0305 | 0.08110 | 84 | 361.027 |
24689 | The Weeknd | Starboy | Starboy | 0.587 | 0.4860 | 0.679 | 0.2760 | 0.14100 | 84 | 230.453 |
24983 | The Weeknd | After Hours | In Your Eyes | 0.719 | 0.7170 | 0.667 | 0.0346 | 0.00285 | 91 | 237.520 |
Exercise 3: Plotting track features
Here is one kind of plot you will learn to make in the course.
Once you've tried some options, scroll down and click next to get started with the first chapter!
- :
- :